StarWind HyperConverged Appliance (HCA)
for Video Surveillance & Analytics: Datasheet
- May 14, 2020
- 17 min read
- Download as PDF
Value Proposition
Your customers need a rock-solid platform which ensures that mission-critical video and security applications perform to the highest expectations 24/7/365. To meet that demand, StarWind offers purpose-built hyperconverged platforms that take advantage of fault-tolerant architecture to bring maximum uptime and impeccable user experience. StarWind HCA platforms unify server, storage, networking, hypervisor, and a single proactive support umbrella to guarantee hassle-free management experience. Based on your project needs, we will design a solution tailored just for you. We build our systems up to Milestone, Genetec, and Briefcam best practices and test them inside-out to grant you peace of mind by ensuring both customer satisfaction and your reputation.
Features
StarWind ProActive Premium Support
ProActive Premium Support monitors the StarWind-based environment 24/7/365. It detects and helps resolve an issue before it becomes a disaster. Our support engineers will also be just a click away.
StarWind Command Center
StarWind Command Center is a unified management and monitoring tool that significantly improves customer HCI experience. It simplifies infrastructure management, offers convenient monitoring and cluster-wide statistics.
Benefits
○ Faster Time-to-Solution
Design and market your solution in record time thanks to our dedicated team of virtualization, storage, networking, and hardware experts that will help you size, build, and deliver it faster.
○ Maximum Reliability
Reduce downtime to minimum and eliminate frame loss with HCA’s fault-tolerant compute and fault-tolerant flash storage baked-in.
○ Freedom of Customization
Create a fully custom configuration, or use one of our pre-sized specifications for various # of cameras, retention time requirements, and amount of required real-time analytics.
Certified and Built to Industry Best Practices
Rest assured you’ll get guaranteed support and no vendor finger pointing as the solution has been tested, approved, and certified by Hypervisor and VMS vendors. Customize your solutions faster, make them more reliable and consumer-friendly thanks to StarWind engineers building the platform for you from the ground up. All of the platform’s components are supported by StarWind to ensure any customers’ queries are taken care of according to the strictest SLAs.
Specification |
7 days Recording Retention time |
||
Model description | Up to 50 Cameras*, Recording retention 7 days. Analytic capabilities: N/A | Up to 50 Cameras*, Recording retention 7 days. Analytic capabilities: up to 10 Cameras RT or 400 hours of video/day | Up to 50 Cameras*, Recording retention 7 days. Analytic capabilities: up to 40 Cameras RT or 1600 hours of video/day |
Chassis | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 |
CPU | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel Xeon Gold 6230N 2.3G 20C/40T |
RAM, GB | 128GB | 160GB | 768GB |
Usable Capacity***, Hot | 3.84TB | 3.84TB | 3.84TB |
Usable Capacity***, Archive | 24TB | 28TB | 40TB |
GPU | No | 1 x RTX 6000 | 2 x RTX 6000 |
Networking | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE |
Dedicated archive DAS, DADAS | No | No | No |
Rack footprint for 2-node cluster | 4U (2x2U for VS-HCA nodes) | 4U (2x2U for VS-HCA nodes) | 4U (2x2U for VS-HCA nodes) |
Scale Up support** | RAM, Storage (DAS), GPU | RAM, Storage (DAS), GPU | RAM, Storage (DAS), GPU |
ProActive Services**** | Yes, Included | Yes, Included | Yes, Included |
*1080P FHD cameras were used for sizing the configuration. Use this configuration as a reference and get a precisely sized system according to your individual infrastructure needs.
**Chassis Configuration and Scale-Up Support may vary depending on manufacturer and customizations chosen.
***Usable capacity calculated based on capacity advertised by HDD vendors.
****Read more about StarWind ProActive Premium Support here.
Switchless scale-out options are available for certain models.
For additional details, please contact your sales manager.
Available hardware options: Dell OEM and Supermicro OEM.
Specification | 7 days Recording Retention time | ||
Model description |
Up to 100 Cameras*, Recording retention 7 days. Analytic capabilities: N/A |
Up to 100 Cameras*, Recording retention 7 days. Analytic capabilities: up to 10 Cameras RT or 400 hours of video/day | Up to 100 Cameras*, Recording retention 7 days. Analytic capabilities: up to 60 Cameras RT or 1600 hours of video/day |
Chassis | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 |
CPU | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel® Xeon® Gold 6258R 2.7G, 28C/56T |
RAM, GB | 160GB | 384GB | 1024GB |
Usable Capacity***, Hot | 7.68TB (5×1.92TB RAID5) | 7.68TB (5×1.92TB RAID5) | 7.68TB (5×1.92TB RAID5) |
Usable Capacity***, Archive | 61TB (12x 10TB, RAIDZ2, 2 groups(raid 60) | 61TB (12x 10TB, RAIDZ2, 2 groups(raid 60) | 61TB (12x 10TB, RAIDZ2, 2 groups(raid 60) |
GPU | No | 1 x RTX 6000 | 2 x RTX 6000 |
Networking | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE |
Dedicated archive storage DAS, DADAS | JBOD, 12x 10TB | JBOD, 12x 10TB | JBOD, 12x 10TB |
Rack footprint for 2-node cluster | 8U (2x2U for VS-HCA nodes + 4U for DADAS | 8U (2x2U for VS-HCA nodes + 4U for DADAS | 8U (2x2U for VS-HCA nodes + 4U for DADAS |
Scale Up support** | RAM, Storage (DAS+DADAS), GPU | RAM, Storage (DAS+DADAS), GPU | RAM, Storage (DAS+DADAS), GPU |
ProActive Services**** | Yes, Included | Yes, Included | Yes, Included |
*1080P FHD cameras were used for sizing the configuration. Use this configuration as a reference and get a precisely sized system according to your individual infrastructure needs.
**Chassis Configuration and Scale-Up Support may vary depending on manufacturer and customizations chosen.
***Usable capacity calculated based on capacity advertised by HDD vendors.
****Read more about StarWind ProActive Premium Support here.
Switchless scale-out options are available for certain models.
For additional details, please contact your sales manager.
Available hardware options: Dell OEM and Supermicro OEM.
Specification | 7 days Recording Retention time | |||
Model description | Up to 250 Cameras*, Recording retention 7 days. Analytic capabilities: N/A | Up to 250 Cameras*, Recording retention 7 days. Analytic capabilities: up to 10 Cameras RT or 400 hours of video/day | Up to 250 Cameras*, Recording retention 7 days. Analytic capabilities: up to 60 Cameras RT or 2400 hours of video/day | Up to 250 Cameras*, Recording retention 7 days. Analytic capabilities: up to 100 Cameras RT or 4000 hours of video/day |
Chassis | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 |
CPU | 2x Intel® Xeon® Gold 5218R 2.1G, 20C/40T | 2x Intel® Xeon® Gold 5218R 2.1G, 20C/40T | 2x Intel® Xeon® Gold 6230R 2.1G, 26C/52T | 2x Intel® Xeon® Gold 6258R 2.7G, 28C/56T |
RAM, GB | 320GB | 448GB | 768GB | 1280GB |
Usable Capacity***, Hot | 15.36TB (5×3.84TB RAID5) | 15.36TB (5×3.84TB RAID5) | 15.36TB (5×3.84TB RAID5) | 30.72TB (9×3.84TB RAID5) |
Usable Capacity***, Archive | 110TB (12x 18TB, RAIDZ2, 2 groups(raid 60) | 110TB (12x 18TB, RAIDZ2, 2 groups(raid 60) | 110TB (12x 18TB, RAIDZ2, 2 groups(raid 60) | 158TB (24x 12TB, RAIDZ2, 3 groups(raid 60) |
GPU | No | 1 x RTX 6000 | 2 x RTX 6000 | 2 x RTX 6000 |
Networking | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE |
Dedicated archive storage DAS, DASDAS | Yes, WD60 12x 18TB | Yes, WD60 12x 18TB | Yes, WD60 12x 18TB | Yes, WD60 24x 12TB |
Rack footprint for 2-node cluster | 8U (2x2U for VS-HCA nodes + 4U for DASDAS | 8U (2x2U for VS-HCA nodes + 4U for DASDAS | 8U (2x2U for VS-HCA nodes + 4U for DASDAS | 10 (3x2U for VS-HCA nodes + 4U for DASDAS |
Scale Up support** | RAM, Storage (DAS+DADAS), GPU | RAM, Storage (DAS+DADAS), GPU | RAM, Storage (DAS+DADAS), GPU | RAM, Storage (DAS+DADAS), GPU |
ProActive Services**** | Yes, Included | Yes, Included | Yes, Included | Yes, Included |
*1080P FHD cameras were used for sizing the configuration. Use this configuration as a reference and get a precisely sized system according to your individual infrastructure needs.
**Chassis Configuration and Scale-Up Support may vary depending on manufacturer and customizations chosen.
***Usable capacity calculated based on capacity advertised by HDD vendors.
****Read more about StarWind ProActive Premium Support here.
Switchless scale-out options are available for certain models.
For additional details, please contact your sales manager.
Specification | 30 days Recording Retention time | ||
Model description | Up to 50 Cameras*, Recording retention 30 days. Analytic capabilities: N/A | Up to 50 Cameras*, Recording retention 30 days. Analytic capabilities: up to 10 Cameras RT or 400 hours of video/day
|
Up to 50 Cameras*, Recording retention 30 days. Analytic capabilities: up to 40 Cameras RT or 1600 hours of video/day |
Chassis | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 |
CPU | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel Xeon Gold 6230N 2.3G 20C/40T |
RAM, GB | 256G | 320GB | 768GB |
Usable Capacity***, Hot | 3.84TB | 3.84TB | 3.84TB |
Usable Capacity***, Archive | 110TB | 110TB | 110TB |
GPU | No | 1 x RTX 6000 | 2 x RTX 6000 |
Networking | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE |
Dedicated archive DAS, DADAS | JBOD, 12x 18TB | JBOD, 12x 18TB | JBOD, 12x 18TB |
Rack footprint for 2-node cluster | 8U 2x2U for VS-HCA nodes + 4U for DADAS | 8U 2x2U for VS-HCA nodes + 4U for DADAS | 8U 2x2U for VS-HCA nodes + 4U for DASDAS |
Scale Up support** | RAM, Storage (DAS+DADAS), GPU | RAM, Storage (DAS+DADAS), GPU | RAM, Storage DADAS), GPU |
ProActive Services**** | Yes, Included | Yes, Included | Yes, Included |
*1080P FHD cameras were used for sizing the configuration. Use this configuration as a reference and get a precisely sized system according to your individual infrastructure needs.
**Chassis Configuration and Scale-Up Support may vary depending on manufacturer and customizations chosen.
***Usable capacity calculated based on capacity advertised by HDD vendors.
****Read more about StarWind ProActive Premium Support here.
Switchless scale-out options are available for certain models.
For additional details, please contact your sales manager.
Specification | 30 days Recording Retention time | ||
Model description | Up to 100 Cameras*, Recording retention 30 days. Analytic capabilities: N/A | Up to 100 Cameras*, Recording retention 30 days. Analytic capabilities: up to 10 Cameras RT or 400 hours of video/day | Up to 100 Cameras*, Recording retention 30 days. Analytic capabilities: up to 60 Cameras RT or 1600 hours of video/day |
Chassis | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 |
CPU | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel® Xeon® Silver 4210R 2.4G, 10C/20T | 2x Intel® Xeon® Gold 6258R 2.7G, 28C/56T |
RAM, GB | 320GB | 640GB | 1152GB |
Usable Capacity***, Hot | 7.68TB | 7.68TB | 7.68TB |
Usable Capacity***, Archive | 193TB | 193TB | 193TB |
GPU | No | 1 x RTX 6000 | 2 x RTX 6000 |
Networking | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE |
Dedicated archive DAS, DADAS | JBOD, 24x 14TB | JBOD, 24x 14TB | JBOD, 24x 14TB |
Rack footprint for 2-node cluster | 8U 2x2U for VS-HCA nodes + 4U for DADAS | 8U 2x2U for VS-HCA nodes + 4U for DADAS | 8U 2x2U for VS-HCA nodes + 4U for DADAS |
Scale Up support** | RAM, Storage (DADAS), GPU | RAM, Storage (DADAS), GPU | RAM, Storage (DADAS) |
ProActive Services**** | Yes, Included | Yes, Included | Yes, Included |
*1080P FHD cameras were used for sizing the configuration. Use this configuration as a reference and get a precisely sized system according to your individual infrastructure needs.
**Chassis Configuration and Scale-Up Support may vary depending on manufacturer and customizations chosen.
***Usable capacity calculated based on capacity advertised by HDD vendors.
****Read more about StarWind ProActive Premium Support here.
Switchless scale-out options are available for certain models.
For additional details, please contact your sales manager.
Specification | 30 days Recording Retention time | |||
Model description | Up to 250 Cameras*, Recording retention 30 days. Analytic capabilities: N/A | Up to 250 Cameras*, Recording retention 30 days. Analytic capabilities: up to 10 Cameras RT or 400 hours of video/day | Up to 250 Cameras*, Recording retention 30 days. Analytic capabilities: up to 60 Cameras RT or 2400 hours of video/day | Up to 250 Cameras*, Recording retention 30 days. Analytic capabilities: up to 100 Cameras RT or 4000 hours of video/day |
Chassis | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 | OEM PowerEdge R740 |
CPU | 2x Intel® Xeon® Gold 5218R 2.1G, 20C/40T | 2x Intel® Xeon® Gold 5218R 2.1G, 20C/40T | 2x Intel® Xeon® Gold 6230R 2.1G, 26C/52T | 2x Intel® Xeon® Gold 6258R 2.7G, 28C/56T |
RAM, GB | 640GB | 768GB | 1152GB | 1536TB |
Usable Capacity***, Hot | 15.36TB | 15.36TB | 15.36TB | 15.36TB |
Usable Capacity***, Archive | 422TB | 422TB | 477TB | 477TB |
GPU | No | 1 x RTX 6000 | 2 x RTX 6000 | 2 x RTX 6000 |
Networking | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE | 4x 1GbE, 2x 10GbE, 2x 25GbE |
Dedicated archive DAS, DADAS | JBOD, 48x 18TB | JBOD, 48x 18TB | JBOD, 48x 18TB | Yes, WD60 48x 18TB |
Rack footprint for 2-node cluster | 8U (2x2U for VS-HCA nodes + 4U for DADAS | 8U (2x2U for VS-HCA nodes + 4U for DADAS | 8U (2x2U for VS-HCA nodes + 4U for DADAS | 10 (3x2U for VS-HCA nodes + 4U for DADAS |
Scale Up support** | RAM, Storage (DAS & DADAS), GPU | RAM, Storage (DAS & DADAS), GPU | RAM, Storage (DAS+DADAS), GPU | RAM, Storage (DAS & DADAS), GPU |
ProActive Services**** | Yes, Included | Yes, Included | Yes, Included | Yes, Included |
*1080P FHD cameras were used for sizing the configuration. Use this configuration as a reference and get a precisely sized system according to your individual infrastructure needs.
**Chassis Configuration and Scale-Up Support may vary depending on manufacturer and customizations chosen.
***Usable capacity calculated based on capacity advertised by HDD vendors.
****Read more about StarWind ProActive Premium Support here.
Switchless scale-out options are available for certain models.
For additional details, please contact your sales manager.
Supported Hypervisors: VMware vSphere, Microsoft Hyper-V
Supported Operating Systems: Microsoft Windows Server 2012, 2012 R2, 2016, 2019, 2022
Supported Storage Protocols: iSCSI, iSER, SMB3, SMB Direct, NFSv4.1, NVMe-oF
Supported Storage Management & Integrations: SMI-S, VVols, Redfish™, Swordfish™
Recommended Switches: Mellanox MSN2100, MSN2010, Dell S4810
Virtual Machine Backup and Replication: Veeam® Backup and Replication™ V10 and V11
Monitoring, Reporting and Capacity Planning: Veeam® ONE™ V10 and V11
Management and Security: StarWind Command Center
Optional Components: Microsoft SCVMM, Windows Admin Center; VMware vSphere, vCenter
Operations Management
System configurations presented in this document are for reference only and may vary slightly depending on CPU updates and parts availability. For precise system configuration, please inquire with your Account Manager.